Error: JavaScript is needed to render this site: please enable it.
This lists common browsers for desktop operating systems which are still supported.
Browser: |
Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16433.48.0 |
|---|---|---|---|---|---|
| 1.124.0 | 1.83.1 | ||||
| 142.0.33025.177 | 142.0.33025.177 | ||||
| 1.85.111 | 1.85.111 | 1.85.111 | |||
| 142.0.7444.176 | 142.0.7444.176 | ||||
| unknown version | 0.140.7β | ||||
143.0.7499.109 |
142.0.7499.235ESC 143.0.7499.109/110 |
142.0.7499.235ESC 143.0.7499.109/110 |
143.0.7499.41 |
142.0.7444.220 |
|
| 140.0.3485.130ESC 143.0.3650.75 |
140.0.3485.130ESC 143.0.3650.75 |
140.0.3485.130ESC 143.0.3650.75 |
|||
| 6.3.6 | |||||
| 140.6.0ESR 146.0 |
140.6.0ESR 146.0 |
140.6.0ESR 146.0 |
146.0 |
||
| 7.3.1.8600 | 7.3.1.8600 | ||||
| 142.0.33025.177 | 142.0.33025.177 | ||||
| 125.0.5729.15 | 125.0.5729.15 | 125.0.5729.15 | 124.0.5705.42 | ||
| 33.9.1 | 33.9.1 | 33.9.1 | |||
| 16.6.1 18.6 26.1 | |||||
| 2.53.22 | 2.53.22 | 2.53.22 | 2.53.22 | ||
| 15.0.3 | 15.0.3 | 15.0.3 | |||
| 7.7.3851.61 | 7.7.3851.61 | 7.7.3851.61 | |||
| 6.6.6 | 6.6.6 | 6.6.6 | |||
| 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | |||
| Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16433.48.0 |
Notes: