Error: JavaScript is needed to render this site: please enable it.
This lists common browsers for desktop operating systems which are still supported.
Browser: |
Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16463.51.0 |
|---|---|---|---|---|---|
| 1.126.1 | 1.85.1 | ||||
| 143.0.33371.147 | 143.0.33371.147 | ||||
| 1.85.118 | 1.85.118 | 1.85.118 | |||
| 143.0.7499.110 | 143.0.7499.110 | ||||
| unknown version | 0.141.10β | ||||
143.0.7499.169 |
142.0.7499.243ESC 143.0.7499.169/170 |
142.0.7499.243ESC 143.0.7499.169/170 |
143.0.7499.170 |
143.0.7499.150 |
|
| 142.0.3595.136ESC 143.0.3650.96 |
142.0.3595.136ESC 143.0.3650.96 |
142.0.3595.136ESC 143.0.3650.96 |
|||
| 6.3.6 | |||||
| 140.6.0ESR 146.0.1 |
140.6.0ESR 146.0.1 |
140.6.0ESR 146.0.1 |
146.0.1 |
||
| 7.3.1.8600 | 7.3.1.8600 | ||||
| 143.0.33371.147 | 143.0.33371.147 | ||||
| 125.0.5729.49 | 125.0.5729.49 | 125.0.5729.49 | 125.0.5729.49 | ||
| 33.9.1 | 33.9.1 | 33.9.1 | |||
| 16.6.1 18.6 26.2 | |||||
| 2.53.22 | 2.53.22 | 2.53.22 | 2.53.22 | ||
| 15.0.3 | 15.0.3 | 15.0.3 | |||
| 7.7.3851.66 | 7.7.3851.66 | 7.7.3851.66 | |||
| 6.6.7 | 6.6.7 | 6.6.7 | |||
| 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | |||
| Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16463.51.0 |
Notes: