Error: JavaScript is needed to render this site: please enable it.
This lists common browsers for desktop operating systems which are still supported.
Browser: |
Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16581.42.0 |
|||
|---|---|---|---|---|---|---|---|---|
| 1.143.0 | 1.102.0 | |||||||
| 146.0.34394.179 | 146.0.34394.179 | |||||||
| 1.89.137 | 1.89.137 | 1.89.137 | ||||||
| 145.0.7632.117 | 145.0.7632.117 | |||||||
| unknown version | 0.153,5β | 147.0.7727.101 |
146.0.7680.201ESC 147.0.7727.101/102 |
146.0.7680.201ESC 147.0.7727.101/102 |
147.0.7727.102 |
146.0.7680.199 |
||
| * | 142.0.3595.157ESC 147.0.3912.72 |
144.0.7559.177ESC 147.0.3912.72 |
144.0.7559.177 | 6.3.7 | ||||
| 149.0,2 |
140.10.0ESR 150.0 |
140.10.0 ESR 150.0 |
140.10.0 |
|||||
| 7.5.2.5801 | 7.5.2.5801 | |||||||
| 146.0.34394.179 | 146.0.34394.179 | |||||||
| 130.0.5847.41 | 130.0.5847.41 | 130.0.5847.41 | 129.0.5823.28 | |||||
| 34.2.0 | 34.2.0 | 34.2.0 | ||||||
| 16.6.1 18.6 26.4 | ||||||||
| 2.53.23 | 2.53.23 | 2.53.23 | 2.53.23 | |||||
| 15.0.10 | 15.0.10 | 15.0.10 | ||||||
| 7.9.3970.55 | 7.9.3970.55 | 7.9.3970.55 | ||||||
| 6.6.11 | 6.6.11 | 6.6.11 | ||||||
| 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | 2022.11 [56.6.2022.11] | ||||||
| Linux |
MacOS 13, 14, 15 |
Windows 10, 11 |
Portable Windows 10, 11 |
ChromeOS 16581.42.0 |
Notes: